
Financials
Monthly Revenue
Year
Month | Revenue | YOY(%) | MOM(%) | YTD Revenue | News Release |
---|---|---|---|---|---|
Jan. | 847,534 | 7.28 | -2.49 | 847,534 | 2025-01 Monthly Revenue |
Feb. | 835,512 | 12.96 | -1.42 | 1,683,046 | 2025-02 Monthly Revenue |
Mar. | 887,240 | 10.08 | 6.19 | 2,570,286 | 2025-03 Monthly Revenue |
Apr. | 878,647 | 8.59 | 0.97 | 3,448,933 | 2025-04 Monthly Revenue |
May. | 928,415 | 10.59 | 5.66 | 4,377,348 | 2025-05 Monthly Revenue |
Jun. | 904,276 | 10.89 | -2.60 | 5,281,624 | 2025-06 Monthly Revenue |
Jul. | 916,062 | 10.70 | 1.30 | 6,197,686 | 2025-07 Monthly Revenue |
Aug. | 940,684 | 13.62 | 2.69 | 7,138,370 | 2025-08 Monthly Revenue |
Sept. | 967,062 | 17.94 | 2.80 | 8,105,432 | 2025-09 Monthly Revenue |
Oct. | |||||
Nov. | |||||
Dec. |
In Thounsands of New Taiwan Dollars